| MLS No. 3003591 | Listing 5 of 234 |
| Single Family Home Beautiful split-bedroom atrium ranch overlooks Far Oaks golf course. Full wall of windows. Custom decorator interior. Coffered, raised, and vaulted ceilings. Wood floors. Custom woodwork, doors, and built-ins. Deluxe kitchen with granite countertops, stainless appliances. Plush mastersuite has exquisite tilework in bathroom. Walkout lower level has a bedroom, huge family/rec room, media/exercise room, and full bath.
$629,900 4 Bed 3 Baths 1 Partial / 5234 Sq Ft |  |
|
 324 Forest Oaks Drive, Caseyville |
|
place mouse over image to zoom in| Garage/Parking | 3 Car Garage, Attached Garage | | Year Built | 2010 |
|
| Fireplace | 1 | | Basement | Full |
|
| Virtual Tour | click here to view | |  | 324 Forest Oaks Drive |
|
| Dining Room | Lower, Wood | | Other Room 2 Level | Main |
|
| Total Baths | 4 | | Water Heater | Gas |
|
| Bedroom 2 Flooring | Carpet | | Other Room 4 Dimensions | 20 X 25 |
|
| Other Room 2 Dimensions | 15.4 X 10.6 | | Bonus Rooms | Breakfast Area, Library, Great Room |
|
| Kitchen | Wood, Main | | Utility Room Dimensions | 11 X 7 |
|
| Bedroom 3 Dimensions | 13.4 X 12 | | Amenities | Golf Course, School Bus |
|
| Roofing | Arch Shingle | | Bedroom 4 Flooring | Carpet |
|
| Bedroom 3 Flooring | Carpet | | Exterior Features | Curbs/Gutters, Sidewalk, Sprinklers, Street Lights, Underground Util |
|
| Other Room 3 Dimensions | 12 X 11.6 | | Sewer | Public Sewer |
|
| Property Features | Ceiling:cathedral, Deck, Fireplace, Foyer Entry, Hardwood Floors, Kitchen Island, Patio, Split Plan, Sump Pump, Walk:in Closet, Wndw:therm | | Other Room 1 Dimensions | 20.6 X 19.2 |
|
| Other Room 4 Level | Lower | | Bedroom 4 Dimensions | 13 X 16 |
|
| Family Room Dimensions | 20 X 27 | | Bedroom 1 | Main, Carpet |
|
| Other Room 4 Type | Recreation Room | | Water | Public |
|
| Other Room 5 Dimensions | 14 X 16 | | Other Room 1 Level | Main |
|
| Bedroom 2 Dimensions | 14 X 13.2 | | Other Room 4 Flooring | Carpet |
|
| Other Room 5 Type | Exercise Room | | Other Room 5 Level | Upper |
|
| Bedroom 1 Dimensions | 19.10 X 16.4 | | Cooling | Central Air |
|
| Bedroom 3 Level | Main | | Kitchen Dimensions | 15 X 14 |
|
| Bedroom 4 Level | Lower | | Other Room 1 Flooring | Wood |
|
| Dining Room Dimensions | 12.4 X 15.6 | | Fuel | Gas |
|
| Other Room 2 Flooring | Wood | | Lot Size | 120 X 118 X 161 X 211 |
|
| Bedroom 2 Level | Lower | | Heating | Forced Air |
|
| Appliances | Built In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator | | Finished Sqft | 3002 |
|
| Family Room | Lower | | Other Room 5 Flooring | Carpet |
|
| Utility Room | Tile, Lower | | Driveway | Concrete |
|
| Other Room 3 Level | Main | | Family Room Flooring | Carpet |
|
| Basement Rooms | 3 | | 1/2 Baths | 1 |
|
| Other Room 3 Flooring | Wood | | Exterior Finish | Brick Combo |
|
| Partial Baths | 1 | | Subdivision | Far Oaks |
|
| Rooms | 11 | | Stories | 1 Story |
|
| Listing Agent | Claire Leopold | | | |
This listing provided courtesy of Coldwell Banker Nester-Swansea. For more information or to schedule an appointment please contact Claire Leopold (618) 257-0400
|
Website design and hosting by iHOUSE ®