| List Date | 07/29/10 | ![]() | 120 Country Aire Drive | |
| Type | Single Family Home | Lot Size | 115 X 250 X 85 X 289.96 | |
| Agent | Kay Kendall (618) 567-6008 | Status | Active | |
| MLS# | 3000093 | Subdivision | Country Village | |
| Rooms | 8 | Stories | Bi-Level | |
| Dining Room | Upper, Carpet | Total Baths | 3 | |
| Water Heater | Gas | Bedroom 2 Flooring | Carpet | |
| Living Room | Upper, Carpet | Kitchen | Ceramic, Upper | |
| Utility Room Dimensions | 12.4 X 29.0 | Bedroom 3 Dimensions | 11.7 X 12.4 | |
| Amenities | Interstate Access, School Bus, Shed | Roofing | Arch Shingle | |
| Bedroom 4 Flooring | Ceramic | Bedroom 3 Flooring | Carpet | |
| Sewer | Public Sewer | Property Features | Deck, Tv:cable, Wndw:dbl Hung, Workshop | |
| Bedroom 4 Dimensions | 12.9 X 11.4 | Family Room Dimensions | 25.10 X 24.6 | |
| Bedroom 1 | Upper, Carpet | 3/4 Bath Level | Upper | |
| Water | Public | Bedroom 2 Dimensions | 11.6 X 10.10 | |
| Bedroom 1 Dimensions | 12.0 X 13.4 | Cooling | Central Air | |
| Bedroom 3 Level | Upper | Half Bath Flooring | Ceramic | |
| Half Bath Level | Lower | Kitchen Dimensions | 12.0 X 11.4 | |
| Bedroom 4 Level | 2 | Dining Room Dimensions | 10.8 X 12.4 | |
| Fuel | Gas | Living Room Dimensions | 14.8 X 14.10 | |
| 3/4 Baths | 1 | Bedroom 2 Level | Upper | |
| Heating | Forced Air | Appliances | Dishwasher, Electric Range | |
| Finished Sqft | 1344 | Family Room | Lower | |
| Utility Room | Concrete, Lower | Driveway | Concrete | |
| Parking | 2 Car Garage | Full Bath Level | Upper | |
| Family Room Flooring | Carpet | Basement Rooms | 3 | |
| 1/2 Baths | 1 | Exterior Finish | Brick Combo | |
| Open House 1 | 2010-04-11 1:00 PM - 3:00 PM | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Kay Kendall (618) 567-6008 |
| Search Our Listings | Search MLS | Lots & Land | Commercial Listings | Open Houses | Market Analysis | Dream Home Finder | Community Info | Local Weather | Schools Report | Our Agents | Contact Us | Coldwell Banker .com | Nester Realty Inc. | Mortgage Calculator | Mortgage Rates | Home | OHL |